FIFA World Cup Germany 2006 - Tipping
Welcome to my FIFA Germany 2006 World Cup Online Tipping Competition; Feel free to regsiter and take part.
1 = 1st Team wins; X = Draw; 2 = 2nd Team wins;
Deadlines are CET 1hr before actual kickoff.
Current Time: 2010-09-11 06:36:29
Pages: 1
| Code | Deadline | Question | Result | Your Choice | Change to... |
|---|---|---|---|---|---|
| TIE | 2006-06-09 16:59:00 | How many golas will be scored during the 64 games (excluding penalty shootouts) ? |
147 (projected) | too late | |
| 1A | 2006-06-09 17:00:00 | Germany vs Costa Rica |
1 (4-2) | too late | |
| 2A | 2006-06-09 20:00:00 | Poland vs Ecuador |
2 (0-2) | too late | |
| 3B | 2006-06-10 14:00:00 | England vs Paraguay |
1 (1-0) | too late | |
| 4B | 2006-06-10 17:00:00 | Trinidad and Tobago vs Sweden |
X (0-0) | too late | |
| 5C | 2006-06-10 20:00:00 | Argentina vs Cote d Ivoire |
1 (2-1) | too late | |
| 6C | 2006-06-11 14:00:00 | Serbia and Montenegro vs Netherlands |
2 (0-1) | too late | |
| 7D | 2006-06-11 17:00:00 | Mexico vs Iran |
1 (3-1) | too late | |
| 8D | 2006-06-11 20:00:00 | Angola vs Portugal |
2 (0-1) | too late | |
| 12F | 2006-06-12 14:00:00 | Australia vs Japan |
1 (3-1) | too late | |
| 10E | 2006-06-12 17:00:00 | USA vs Czech Republic |
2 (0-3) | too late | |
| 9E | 2006-06-12 20:00:00 | Italy vs Ghana |
1 (2-0) | too late | |
| 14G | 2006-06-13 14:00:00 | Korea Republic vs Togo |
1 (2-1) | too late | |
| 13G | 2006-06-13 17:00:00 | France vs Switzerland |
X (0-0) | too late | |
| 11F | 2006-06-13 20:00:00 | Brazil vs Croatia |
1 (1-0) | too late | |
| 15H | 2006-06-14 14:00:00 | Spain vs Ukraine |
1 (4-0) | too late | |
| 16H | 2006-06-14 17:00:00 | Tunisia vs Saudi Arabia |
X (2-2) | too late | |
| 17A | 2006-06-14 20:00:00 | Germany vs Poland |
1 (1-0) | too late | |
| 18A | 2006-06-15 14:00:00 | Ecuador vs Costa Rica |
1 (3-0) | too late | |
| 19B | 2006-06-15 17:00:00 | England vs Trinidad and Tobago |
1 (2-0) | too late | |
| 20B | 2006-06-15 20:00:00 | Sweden vs Paraguay |
1 (1-0) | too late | |
| 21C | 2006-06-16 14:00:00 | Argentina vs Serbia and Montenegro |
1 (6-0) | too late | |
| 22C | 2006-06-16 17:00:00 | Netherlands vs Cote d Ivoire |
1 (2-1) | too late | |
| 23D | 2006-06-16 20:00:00 | Mexico vs Angola |
X (0-0) | too late | |
| 24D | 2006-06-17 14:00:00 | Portugal vs Iran |
1 (2-0) | too late | |
| 26E | 2006-06-17 17:00:00 | Czech Republic vs Ghana |
2 (0-2) | too late | |
| 25E | 2006-06-17 20:00:00 | Italy vs USA |
X (1-1) | too late | |
| 28F | 2006-06-18 14:00:00 | Japan vs Croatia |
X (0-0) | too late | |
| 27F | 2006-06-18 17:00:00 | Brazil vs Australia |
1 (2-0) | too late | |
| 29G | 2006-06-18 20:00:00 | France vs Korea Republic |
X (1-1) | too late | |
| 30G | 2006-06-19 14:00:00 | Togo vs Switzerland |
2 (0-2) | too late | |
| 32H | 2006-06-19 17:00:00 | Saudi Arabia vs Ukraine |
2 (0-4) | too late | |
| 31H | 2006-06-19 20:00:00 | Spain vs Tunisia |
1 (3-1) | too late | |
| 33A | 2006-06-20 15:00:00 | Ecuador vs Germany |
2 (0-3) | too late | |
| 34A | 2006-06-20 15:00:00 | Costa Rica vs Poland |
2 (1-2) | too late | |
| 35B | 2006-06-20 20:00:00 | Sweden vs England |
X (2-2) | too late | |
| 36B | 2006-06-20 20:00:00 | Paraguay vs Trinidad and Tobago |
1 (2-0) | too late | |
| 39D | 2006-06-21 15:00:00 | Portugal vs Mexico |
1 (2-1) | too late | |
| 40D | 2006-06-21 15:00:00 | Iran vs Angola |
X (1-1) | too late | |
| 37C | 2006-06-21 20:00:00 | Netherlands vs Argentina |
X (0-0) | too late | |
| 38C | 2006-06-21 20:00:00 | Cote d Ivoire vs Serbia and Montenegro |
1 (3-2) | too late | |
| 41E | 2006-06-22 15:00:00 | Czech Republic vs Italy |
2 (0-2) | too late | |
| 42E | 2006-06-22 15:00:00 | Ghana vs USA |
1 (2-1) | too late | |
| 43F | 2006-06-22 20:00:00 | Japan vs Brazil |
2 (1-4) | too late | |
| 44F | 2006-06-22 20:00:00 | Croatia vs Australia |
X (2-2) | too late | |
| 47H | 2006-06-23 15:00:00 | Saudi Arabia vs Spain |
2 (0-1) | too late | |
| 48H | 2006-06-23 15:00:00 | Ukraine vs Tunisia |
1 (1-0) | too late | |
| 45G | 2006-06-23 20:00:00 | Togo vs France |
2 (0-2) | too late | |
| 46G | 2006-06-23 20:00:00 | Switzerland vs Korea Republic |
1 (2-0) | too late | |
| 491 | 2006-06-24 16:00:00 | Germany vs Sweden |
1 (2-0) | too late | |
| 503 | 2006-06-24 20:00:00 | Argentina vs Mexico |
1 (2-0) | too late | |
| 512 | 2006-06-25 16:00:00 | Ecuador vs England |
2 (0-1) | too late | |
| 524 | 2006-06-25 20:00:00 | Portugal vs Netherlands |
1 (1-0) | too late | |
| 535 | 2006-06-26 16:00:00 | Italia vs Australia |
1 (1-0!) | too late | |
| 547 | 2006-06-26 20:00:00 | Switzerland vs Ukraine |
2 (0-3 after pen.) | too late | |
| 556 | 2006-06-27 16:00:00 | Brasil vs Ghana |
1 (3-0) | too late | |
| 568 | 2006-06-27 20:00:00 | Spain vs France |
2 (1-3) | too late | |
| 57A | 2006-06-30 16:00:00 | Germany vs Argentina |
1 (1:1 a.e.t (1:1, 0:0) 4:2 PSO) | too late | |
| 58C | 2006-06-30 20:00:00 | Italia vs Ukraine |
1 (3-0) | too late | |
| 59B | 2006-07-01 16:00:00 | England vs Portugal |
2 (0:0 a.e.t 1:3 PSO) | too late | |
| 60D | 2006-07-01 20:00:00 | Brasil vs France |
2 (0-1) | too late | |
| 61I | 2006-07-04 20:00:00 | Germany vs Italia |
2 (0-2! :-) | too late | |
| 62II | 2006-07-05 20:00:00 | Portugal vs France |
2 (0-1) | too late | |
| 63 | 2006-07-08 20:00:00 | Germany vs Portugal |
1 (3-1) | too late | |
| 64 | 2006-07-09 19:00:00 | Italia vs France |
1 (1:1 a.e.t (1:1, 1:1) 5:3) | too late |

